凈化設(shè)備
型號(hào) | 噴管數(shù) | 載量(kg) | 主泵功率(kw) | 標(biāo)準(zhǔn)型 | ||
長(zhǎng)(mm) | 寬(mm) | 高(mm) | ||||
YC-650 | 1 | 4.5 | 1.1 | 1310 | 1950 | 2020 |
YC-650 | 2 | 9 | 1.1 | 1540 | 1950 | 2020 |
YC-1200 | 2 | 16 | 1.5 | 1570 | 2500 | 2020 |
YC-1200 | 4 | 32 | 3 | 2130 | 2300 | 2020 |
YC-1200 | 6 | 50 | 4 | 2580 | 2350 | 2020 |
YC-1500 | 10 | 110 | 7.5 | 3740 | 2680 | 2020 |
YC-1500 | 20 | 220 | 18.5 | 6740 | 2730 | 2120 |
YC-1500 | 30 | 330 | 422 | 9700 | 2880 | 2220 |
YC-1500 | 40 | 440 | 430 | 12850 | 2880 | 2220 |
YC-1500 | 50 | 550 | 37 | 16740 | 3090 | 2320 |
YC-1500 | 60 | 660 | 45 | 18810 | 3090 | 2320 |
YC-1500 | 80 | 880 | 55 | 24900 | 3090 | 2320 |
相關(guān)產(chǎn)品
Copy right ? 2018 無(wú)錫空調(diào)凈化設(shè)備廠(chǎng)專(zhuān)業(yè)設(shè)計(jì)安裝潔凈車(chē)間、無(wú)塵車(chē)間、凈化車(chē)間 網(wǎng)站制作:無(wú)錫網(wǎng)科